ᐈ【PLUMBING INSTALLATION】⭐ in Kyiv at Affordable Prices ⚡ Extensive experience ✅ Price ᐈ【COST OF PLUMBER SERVICES】⚡ Prices from 180 UAH. ⚡ Installation ✓Mounting ✓Dismantling ⚡12 month warranty ᐈ Current price list for plumber services ᐈ Order a plumber Kyiv.
Are you interested in plumbing installation or replacement services? But the prices don't suit you? Call us! We can always come to an agreement!
Type of work | Additional terms | Units of measurement | Cost of work, UAH. |
Minimum cost of plumbing works | order | 300 | |
Call a plumber | call | — | |
Installation of plumbing equipment. Prices. Kyiv | |||
Bath installation Kyiv with installation of mixer and siphon |
installation of rectangular steel bathtub | bath | 250 |
installation of acrylic rectangular bathtub | bath | 250 | |
installation of acrylic corner bathtub | bath | 400 | |
installation of a rectangular cast iron bathtub | bath | 300 | |
installation of a hydromassage bath (installation of a jacuzzi) | bath | from 600 | |
Installing shower doors on a bathtub | doors | 270 | |
Installing a decorative panel under the bathtub | panel | 160 | |
Shower cabin installation Kyiv installation of tray, doors, mixer and siphon |
normal installation difficulty | cabin | 400 |
increased complexity of installation | cabin | 600 | |
Shower box installation installation of tray, doors, mixer and siphon |
normal installation difficulty | cabin | 900 |
increased complexity of installation | cabin | 1200 | |
Installing a shower tray with siphon connection |
normal installation difficulty | pallet | 190 |
increased complexity of installation | pallet | 280 | |
Installing shower doors without installing a pallet |
normal installation difficulty | doors | 260 |
increased complexity of installation | doors | 390 | |
Installation of shower cabin installation Installation of a built-in shower cabin system |
normal installation difficulty | installation | 800 |
increased complexity of installation | installation | 2000 | |
Installing a washbasin with connection of mixer and siphon |
regular washbasin | wash basin | 180 |
increased complexity of installation | wash basin | 200 | |
Tulip washbasin on a leg | wash basin | 250 | |
washbasin with cabinet | wash basin | 300 | |
Installation of a sink with connection of mixer and siphon |
regular wash | washing | 180 |
increased complexity of installation | washing | 120 | |
Mixer installation Kyiv, mixer replacement |
normal difficulty | mixer | 120 |
increased complexity | mixer | 200 | |
Siphon installation, replacing the siphon |
washbasin, sink | siphon | 80 |
bathtub, plastic siphon | siphon | 95 | |
bath, cast iron siphon on plastic | siphon | 110 | |
lined bathtub, replacing siphon through inspection window | siphon | 120 | |
Toilet installation Kyiv | toilet | 250 | |
Installing a bidet | bidet | 300 | |
Installation of a urinal | urinal | 300 | |
Installation of a toilet installation (installation of a built-in toilet drainage system) toilet installation is not included in the price |
installation | 300 | |
Installing a pressure regulator | normal difficulty | regulator | 150 |
increased complexity | regulator | 225 | |
Toilet cistern replacement | normal difficulty | tank | 120 |
increased complexity | tank | 220 | |
Repair of the drain system of the tank | without dismantling the toilet cistern | tank | 100 |
with dismantling of the toilet cistern | tank | 250 | |
Replacing rubber seals on a mixer | mixer | 70 | |
Cutting a hole for the sink | hole | 170 | |
Drilling a hole in a metal sink for a mixer tap | hole | 85 | |
Drilling a hole in the tile for the mixer | hole | 85 | |
Dismantling and installation of corrugated pipes | corrugation | 85 | |
Dismantling the mixer | free when replacing the mixer | mixer | 35 |
Dismantling eccentrics | set | 50 | |
Dismantling the washbasin | wash basin | 60 | |
Dismantling the toilet | toilet | 80 | |
Preparing the base for the toilet after dismantling | toilet | 120 | |
Dismantling the bidet | bidet | 70 | |
Dismantling the urinal | urinal | 70 | |
Dismantling the compact | compact | 60 | |
Dismantling the bathtub | unlined bath | bath | 90 |
tiled bath | bath | 250 | |
cast iron bathtub | bath | 250 | |
Dismantling the shower cabin | cabin | 150 | |
Installation of water supply pipes. Replacement of water supply pipes. Prices | |||
Replacing the main valve | common difficulty of replacing a faucet | tap | 70 |
replacing a tap in a well | tap | 130 | |
Replacement of water supply riser without welding (cold water) | riser | 400 | |
Replacement of water supply riser without welding (hot water) |
without installing a heated towel rail | riser | 400 |
with installation of a heated towel rail | riser | 500 | |
Installation of a heated towel rail without replacing the water supply riser and welding | pcs | 400 | |
Moving a heated towel rail without welding | pcs | 400 | |
Installation of water supply pipes one pipe that goes to a mixer or tap |
metal-plastic pipes | submarine | 100 |
polypropylene pipes | submarine | 110 | |
steel pipes | submarine | 175 | |
Installation of water supply pipes (route), installation of metal-plastic pipes, installation of polypropylene pipes |
pipe length up to 3 m | m | 0 |
pipe length more than 3 m, Ø ½» ,Ø ¾» | m | 5 | |
pipe length over 3 m, Ø 1″ | m | 7 | |
pipe length over 3 m, Ø 1¼" | m | 10 | |
pipe length over 3 m, Ø 1½" | m | 12 | |
pipe length over 3 m, Ø 2″ | m | 15 | |
Wall chasing for installation of water supply pipes |
red brick | m | 40 |
white brick | m | 50 | |
panel | m | 60 | |
monolith | m | 90 | |
Threading a pipe | pipe Ø ½» | thread | 70 |
pipe Ø ¾» | thread | 100 | |
pipe Ø 1″ | thread | 110 | |
pipe Ø 1¼» | thread | 150 | |
pipe Ø 1½" | thread | 160 | |
pipe Ø 2″ | thread | 175 | |
Cementing a hole in a slab after replacing a water supply riser | hole | 90 | |
Dismantling of water supply pipes | metal pipes | dot | 40 |
metal-plastic pipes | dot | 30 | |
polypropylene pipes | dot | 30 | |
water supply riser | floor | 50 | |
Plumbing works heating. Heating installation. Prices. Kyiv | |||
Replacing the heating riser | with dismantling | riser | 400 |
Installation of heating pipes (route), installation of metal-plastic pipes, installation of polypropylene pipes |
pipe length up to 3 m | m | 0 |
pipe length more than 3 m, Ø ½» ,Ø ¾» | m | 5 | |
pipe length over 3 m, Ø 1″ | m | 7 | |
pipe length over 3 m, Ø 1¼" | m | 10 | |
pipe length over 3 m, Ø 1½" | m | 12 | |
pipe length over 3 m, Ø 2″ | m | 15 | |
Replacement of heating batteries Kyiv Installation of heating batteries with installation of pipes and installation of taps |
metal-plastic pipes | radiator | 350 |
polypropylene pipes | radiator | 350 | |
copper pipes (with soldering) | radiator | 350 | |
steel pipes (excluding the cost of threading and welding) | radiator | 300 | |
Installation of a jumper on a heating radiator | radiator | 100 | |
Repacking of heating radiator | radiator | 150 | |
Installation of heating batteries in a regular place without adjusting pipes and installing taps | radiator | 100 | |
Dismantling cast iron heating batteries (dismantling cast iron heating radiators) |
free when replacing heating radiators | radiator | 45 |
Disabling the elevator unit | call | 150 | |
Removing the plugs and filling the system with water | order | 225 | |
Bleeding the heating riser | riser | 40 | |
Cleaning of sewerage. Installation of sewerage. Replacement of sewerage. Prices | |||
Cleaning the sewerage system in the kitchen up to the riser | up to 3 m, normal difficulty | cleaning | 200 |
up to 3 m, increased complexity | cleaning | 280 | |
over 3m, normal difficulty | m | 90 | |
more than 3 m, increased complexity | m | 100 | |
Cleaning the sewer in the toilet up to the riser | up to 3 m, normal difficulty | cleaning | 200 |
up to 3 m, increased complexity | cleaning | 280 | |
over 3m, normal difficulty | m | 80 | |
more than 3 m, increased complexity | m | 100 | |
Cleaning the sewer riser Ø 50 — 110 |
up to 10 meters | cleaning | 650 |
more than 10 meters | m | 65 | |
Cleaning the sewer drain Ø 50 — 110 |
up to 10 m, normal difficulty | cleaning | 650 |
up to 10 m, increased complexity | cleaning | 800 | |
over 10 m, normal difficulty | m | 75 | |
over 10 m, increased difficulty | m | 80 | |
Cleaning of sewers in the private sector Ø 50 — 110 |
up to 10 m, normal difficulty | cleaning | 650 |
up to 10 m, increased complexity | cleaning | 800 | |
over 10 m, normal difficulty | m | 65 | |
over 10 m, increased difficulty | m | 80 | |
Replacing a sewer riser in an apartment (plastic sewer riser with plastic) | riser | 400 | |
Replacing a sewer riser in an apartment (cast iron sewer riser with a plastic one) | without passing through the panel | riser | 700 |
with passage through 1 panel | riser | 1200 | |
with passage through 2 panels | riser | 1400 | |
Burning out sulfur from the socket joint of a sewer riser | dot | 200 | |
Installation of sewerage, internal sewerage | dot | 100 | |
Installation of sewerage internal sewerage, route |
pipe length up to 2 m | m | 0 |
pipe length more than 2 m, Ø 50 | m | 40 | |
pipe length more than 2 m, Ø 110 | m | 40 | |
Installation of a sewer check valve | sewerage Ø 50 | valve | 100 |
sewerage Ø 110 | valve | 200 | |
Installation of sewerage, external sewerage, route, Ø 110 | m | 65 | |
Installation of a sewage pumping unit (installation of a salolift) | installation | 1000 | |
Cleaning of sewage pumping unit (cleaning of salolift) | installation | 800 | |
Wall chasing for installation of sewer pipes Ø 50 |
red brick | m | 50 |
white brick | m | 70 | |
panel | m | 120 | |
Wall chasing for installation of sewer pipes Ø 110 |
red brick | m | 120 |
white brick | m | 200 | |
panel | m | 350 | |
Cementing a hole in a slab after replacing a sewer riser | hole | 100 | |
Dismantling of sewer pipes | plastic sewerage | dot | 80 |
cast iron sewerage | dot | 100 | |
walled up sewer | dot | 200 | |
Plumbing works. Water meters, water filters | |||
Installation of water meters | together with a filter and a tap (complex of works) | counter | 125 |
Removing the water meter for verification with the installation of a jumper | counter | 60 | |
Installation of a water meter for verification with the installation of a jumper | counter | 60 | |
Installation of a coarse water filter | without threading | filter | 60 |
with thread cutting | filter | 150 | |
Installation of a fine water filter | filter | 200 | |
Installation of a fine water purification filter (reverse osmosis) | filter | 200 | |
Replacing the filter element | filter | 40 | |
Plumbing works. Welding works. Prices. Kyiv | |||
Welding works Kyiv | medium difficulty | joint | 60 |
high complexity | joint | 95 | |
Plumber services. Additional services and conditions | |||
Consultation with a master Kyiv | when subsequent work is performed, the cost of the consultation is deducted from the estimate | consultation | 200 |
Preparation of a written estimate of work and materials | estimate | 300 | |
Purchase of materials by the master with the consent of the client | on one's own | departure | 50 |
with the client | hour | — | |
Transportation costs when ordering outside the city | km | 7 | |
Difficulty factor | when working at a height of 2.5 - 3.5 m | order | 1,5 |
when working at a height of 3.5 - 5 m | order | 2,5 | |
when working with expensive materials | order | 1,5 | |
when working in confined spaces | order | 1,5 | |
False call to the master | call | 50 | |
Repeated visit of the technician due to the customer's fault | departure | 50 |
INSTALLATION OF REFRIGERATORS
INSTALLATION: (standard connection without additional materials (not built-in refrigerator) | 180 UAH |
INSTALLATION: (standard connection without additional materials (built-in refrigerator) | 250 UAH |
CONNECTING WASHING MACHINES
INSTALLATION: (standard connection without additional materials) | 150 UAH |
CONNECTING GAS STOVES
INSTALLATION: (standard connection without additional materials) | 180 UAH |
CONNECTING ELECTRIC STOVES
INSTALLATION: (standard connection without additional materials) | 180 UAH |
CONNECTING THE OVEN
INSTALLATION: (standard connection without additional materials) | 180 UAH |
INSTALLATION OF HOODS
INSTALLATION: (standard connection without additional materials) | 350 UAH |
INSTALLING A BOILER
INSTALLATION: (standard connection without additional materials) | 350 UAH |
INSTALLATION OF DISHWASHERS
INSTALLATION: (standard connection without additional materials) | 180 UAH |
Installation (removal) of bath, shower, hot tub, water heater, toilet.
And much more. Plumbing installation prices. Price per plumbing point.
Our craftsmen regularly improve their skills by attending special trainings and courses in order to learn the latest technical standards. Plumber services in Kyiv.
ᐈ Plumbing installation fine town ᐈ Plumbing installation Comfort Town ᐈ Plumbing installation riverstone ᐈ Plumbing installation chavdar ᐈ Plumbing installation reviera ᐈ Plumbing installation novopecherskie lipki ᐈ Plumbing installation zarechny ᐈ Plumbing installation Osokor ᐈ Plumbing installation French Quarter ᐈ Plumbing installation Fountain Boulevard ᐈ Plumbing installation Likograd ᐈ Plumbing installation rybalsky ᐈ Plumbing installation patriotika ᐈ Plumbing installation 4 seasons ᐈ Plumbing installation pechersky ᐈ Plumbing installation emerald ᐈ Plumbing installation oasis ᐈ Plumbing installation parke mestechko ᐈ Plumbing installation tetris hall ᐈ Plumbing installation park avenue ᐈ Plumbing installation lviv quarter ᐈ Plumbing installation jack house ᐈ Plumbing installation republic ᐈ Plumbing installation new England ᐈ Plumbing installation ministerial ᐈ Plumbing installation green island ᐈ Plumbing installation parus ᐈ Plumbing installation Lipinka ᐈ Plumbing installation skyline ᐈ Plumbing installation crystal park ᐈ Plumbing installation smart plaza ᐈ Plumbing installation Varshavsky ᐈ Plumbing installation Grunwald ᐈ Plumbing installation Svitlo Park ᐈ Plumbing installation akadem quarter
Modern plumbing equipment is characterized by high quality, ease of use and durability, but requires professionalism in selection and installation. Installing plumbing in a house or apartment is a complex process that requires skills and qualifications. Not everyone can independently connect equipment or accessories in a bathroom, toilet or kitchen, and not even every plumber from the housing office can, especially if we are talking about urgent repairs. In this regard, the need for high-quality and inexpensive services is increasing: you can order the installation of plumbing in Kyiv on our website on the most favorable terms. Attempts to independently assemble plumbing end in equipment breakdown or significantly reduce its use. Plumbing installation and plumbing services ᐈ Right bank ᐈ Vinogradar ᐈ Obolon ᐈ Minskaya ᐈ Gerov Dnepra ᐈ Zhitomirskaya ᐈ Beresteyskaya ᐈ Nivki ᐈ Lukyanovka ᐈ Petrovka ᐈ Dorogozhichi ᐈ Svyatoshin ᐈ Olympic ᐈ Klovskaya ᐈ Arsenalnaya ᐈ Syrets ᐈ Golden Gate ᐈ Podol ᐈ Kurenevka ᐈ Pechersk ᐈ Left Bank ᐈ Pozniaky ᐈ Osokorki ᐈ Berezniaky ᐈ Left Bank ᐈ Teremki ᐈ Borshagovka ᐈ Krasny Khutor ᐈ Demeevskaya ᐈ Exhibition Center.
To be considered professional enough to have the skills required very little experience. Processes are increasingly modernized every day, materials and tools are improved, and as a result, the way plumbing is installed is changing. Price list for the cost of plumbing services 2020.
The most popular plumbing works can be divided into three categories:
Experienced specialists with high qualifications and extensive experience in this field will perform additional work: wall chasing for plumbing and sewerage installation, welding, cementing holes after replacing a riser. One of the most popular plumbing services is cleaning the sewerage system (toilet, riser, drain, sewer pumping unit). You can order these types of work in Kyiv at the most optimal prices and with a quality guarantee.
The price of services (indicative) is presented in the price list on our website. It depends on the volume and complexity of the work performed (see the complexity factor), transportation costs and the provision of additional services, including:
Dismantling of plumbing equipment (bath, toilet, sink, heating radiators, etc.) is paid for separately. To clarify prices, call the numbers listed on the website - the manager will ask a few questions and provide more complete information.
To call a team of specialists to carry out plumbing work or order a technician to install/maintain equipment, just call our numbers.
Our advantages are:
Our team consists of only qualified specialists with at least 5 years of experience, we use the best materials and modern equipment, and also offer discounts to regular customers and profitable promotions to each customer.